Shawn Armour 51.9% 52 27 5 8 624 $35,220
J. Eisenhower Sr. 20.0% 90 18 15 12 337 $34,252
Carolyn Robinson 30.8% 39 12 7 7 467 $23,079
Gary White 28.6% 35 10 2 5 365 $16,361
Don Milby 52.6% 19 10 6 0 702 $21,720
Mark Gray 28.1% 32 9 5 3 399 $12,638
Jeffery Hitchens 30.8% 26 8 8 4 530 $14,346
Sam Belote 17.0% 47 8 8 6 307 $16,050
Don Brittingham 34.8% 23 8 6 3 536 $13,863
Robert Christian 20.5% 39 8 5 6 328 $13,495
Wayne Long 31.6% 19 6 2 2 409 $6,768
Adrian Wisher 10.5% 57 6 8 6 218 $14,451
William Long 20.0% 30 6 9 7 444 $28,644
Ronald Chorman 31.3% 16 5 1 0 347 $5,030
George Polk, Jr. 5.0% 101 5 8 9 123 $14,928
G. Coblentz III 7.2% 69 5 8 15 209 $15,784
Ronald Short 9.8% 51 5 8 9 244 $12,738
Brian Wright 16.1% 31 5 3 7 290 $7,826
Stan Hathaway Jr 12.8% 39 5 11 3 311 $17,409
Carl Brenneman 38.5% 13 5 2 2 521 $7,329
|