Frank Milby 35.4% 189 67 36 24 503 $127,225
R. Robinson Jr. 21.1% 251 53 46 44 371 $105,353
Mark Gray 14.2% 162 23 29 23 289 $50,359
Brandon Givens 24.0% 96 23 18 14 392 $42,732
Sam Belote 13.7% 161 22 27 32 296 $68,045
William Carter 10.7% 168 18 27 21 238 $41,956
Charles Perry Jr 14.8% 115 17 10 20 254 $26,720
W DHill III 12.3% 138 17 16 18 231 $43,564
Robert White 12.7% 118 15 18 10 240 $33,846
Kim Vincent 13.8% 94 13 17 8 267 $28,271
Anthony Morgan 32.3% 31 10 2 4 401 $13,982
Bret Brittingham 23.7% 38 9 8 5 398 $16,939
Wayne Long 17.3% 52 9 4 6 254 $24,737
John Wagner 41.2% 17 7 5 1 595 $42,029
Mickey Goldin 6.0% 100 6 7 12 139 $13,437
Jason Green 7.1% 84 6 10 5 157 $14,972
Robert Shahan 12.0% 50 6 10 6 271 $13,416
Edward Nickle 13.6% 44 6 3 6 220 $9,687
Nicholas Coblentz 6.5% 77 5 10 15 202 $17,281
Ronald Millman 19.2% 26 5 7 5 406 $11,653
Kyle Walters 16.1% 31 5 1 8 265 $7,064
|